R&D & Quality
R&D & Quality
From low-temperature enzymatic hydrolysis to downstream processing, from carefully selected sources to full traceability — we provide stable, trustworthy protein solutions through a rigorous quality system and flexible customization.
低温酶解工艺温和条件保留活性与营养
深加工能力粉 → 粒,按剂型定制
权威认证严格质量管理体系
全程可追溯源头精选,品质稳定
Certifications
Quality System
A rigorous quality management system underpins stable supply; below are the international certifications registered across our product line.
ISO 22000GMP+HalalKosher
Testing & Traceability
Testing & Traceability
Full traceability is reflected in the tested indicators on every product specification sheet — below are sample testing indicators for selected products.
| Product | Test Item | Standard |
|---|---|---|
| Enzymatic Hydrolyzed Egg Yolk Powder | 铅 Pb | ≤ 0.2 mg/kg |
| Enzymatic Hydrolyzed Egg Yolk Powder | 砷 As | ≤ 10 mg/kg |
| Enzymatic Hydrolyzed Egg Yolk Powder | 菌落总数 TPC | ≤ 50,000 cfu/g |
| Egg Yolk Granules · Golden Rice & Golden Beans | 铅 Pb / 砷 As | ≤ 0.2 / ≤ 10 mg/kg |
| Egg Yolk Granules · Golden Rice & Golden Beans | 菌落总数 / 大肠菌群 | ≤ 50,000 / ≤ 30 cfu/g |
| Yeast Hydrolysate · Lyscell® · Brazilian Sugarcane Origin | 微生物 | 菌落总数 <15000 · 大肠杆菌/沙门 阴性 |
| Yeast Extract · Flavor'sUP® | 微生物 | 需氧菌 ≤15,000 · 大肠杆菌/沙门 未检出 |
| Enzymatic Hydrolyzed Poultry Protein Paste · EHPP | 微生物 | 大肠杆菌 / 沙门氏菌等符合标准 |
| Bovine Bone Peptone · Microbiological Peptone | 总砷(As)≤ | 2.0 mg/kg |
| Bovine Bone Peptone · Microbiological Peptone | 铅(Pb)≤ | 2.0 mg/kg |
| Bovine Bone Peptone · Microbiological Peptone | 菌落总数 ≤ | 1×10⁴(试剂级)/ 5×10⁴(工业级)CFU/g |
| Bovine Bone Peptone · Microbiological Peptone | 致病菌 /25g | 沙门/志贺/金葡 不得检出 |
Request Samples & Technical Data
Our technical team can provide formulation support for your needs.
Tel 0531-82860125 · Mobile / WeChat 15954123225(微信同号)
